Quality Assurance
- Home
- Quality Assurance
A TECH AUTOMATION
Quality Policy
- A Tech Automation is committed to provide reliable products to our customers.
- Our commitment is to satisfy the needs and expectation of interested parties.
- To establish and maintain an effective quality management system which allow us to deliver products at the highest level of customers satisfaction.
- Establishing & Implementing Continual improvement Projects in Quality Management System.
- Committed to meet the applicable requirements.
Quality Management Certification
Co-ordinate Measuring Machine - PC-DMIS
| SPECIFICATIONS For BROWN & SHARPE CMM MODEL: 06.08.06 | |
| Make | BROWN & SHARPE |
| Year of Manufacturing | 2017 |
| Travels X- axis | 600mm |
| Y- axis | 800mm |
| Z -axis | 600mm |
| Method of Controller | C N C (Automatic) |
2D Height Gauge
| SPECIFICATIONS For Mitutoyo - 2D HEIGHT GAUGE Model: LH-600 | |
| Make | Mitutoyo |
| Year of Manufacturing | 2016 |
| Travels Z- axis | 600mm |
| Method of Controller | DIGITAL- ( Manual) |
Measuring Equipments
- Surface Table 2mx1m – 1 no
- Surface Table 1mx1m – 2 nos
- Micrometers range of 0 - 500mm.
- 0-300 mm range of Venier and Digital Verniers
- Required bore dial gauges (All sizes up to Dia 500mm
SPECIFICATIONS For Jyoti RX 20
| Make | India |
| Table size | 1000 X 530 mm |
| Travels X- axis | 820mm |
| Y- axis | 510mm |
| Z -axis | 510mm |
| Distance (table top to spindle nose) | 150-660mm |
| Distance (column to spindle centre) | 490mm |
| Spindle taper | BT-40 |
| Spindle power | 11Kw/7.5Kw |
SPECIFICATIONS For STM VL-850
| Make | India |
| Table size | 1000 X 500 mm |
| Travels X- axis | 850mm |
| Y- axis | 510mm |
| Z -axis | 560mm |
| Distance (table top to spindle nose) | 145-710mm |
| Distance (column to spindle centre) | 608 mm |
| Spindle taper | BT-40 |
| Spindle power | 11Kw/7.5Kw |
| No of tools (magazine capacity) | 24 TOOLS |
| Spindle RPM | 8000 |
| Rapid | 36 meteres(X,Y,Z) |
| Machine Accuracy | +/-.005 mm |
SPECIFICATIONS For AMS MCV-450
| Make | India |
| Table size | 1000 X 500 mm |
| Travels X- axis | 800mm |
| Y- axis | 450mm |
| Z -axis | 500mm |
| Distance (table top to spindle nose) | 145-710mm |
| Distance (column to spindle centre) | 490 mm |
| Spindle taper | BT-40 |
| Spindle power | 11Kw/7.5Kw |
| No of tools (magazine capacity) | 24 TOOLS |
| Spindle RPM | 8000 |
| Rapid | 36 meteres(X,Y,Z) |
| Machine Accuracy | +/-.005 mm |
SPECIFICATIONS For Jyoti VMC-850
| Make | India |
| Table size | 1000 X 530 mm |
| Travels X- axis | 850mm |
| Y- axis | 510mm |
| Z -axis | 820mm |
| Distance (table top to spindle nose) | 250-820mm |
| Distance (column to spindle centre) | 810mm |
| Spindle taper | BT-40 |
| Spindle power | 15Kw/11 Kw |
| No of tools (magazine capacity) | 24 TOOLS |
| Spindle RPM | 8000 |
| Rapid | 40 meteres(X,Y,Z) |
| Machine Accuracy | 10 microns |
SPECIFICATIONS For STM VL-1000
| Make | STM ( S&T- MANFORD) |
| Table size | 1200 X 500 mm |
| Travels X- axis | 1000mm |
| Y- axis | 510mm |
| Z -axis | 560mm |
| Distance (table top to spindle nose) | 145-710mm |
| Distance (column to spindle centre) | 614 mm |
| Spindle taper | BT-40 |
| Spindle power | 15Kw/11Kw |
| No of tools (magazine capacity) | 24 TOOLS |
| Spindle RPM | 8000 |
| Rapid | 36 meteres(X,Y,Z) |
| Machine Accuracy | +/-.005 mm |
SPECIFICATIONS For COSMOS MCV 800
| Make | COSMOS |
| Table size | 1000 X 500 mm |
| Travels X- axis | 1000mm |
| Y- axis | 510mm |
| Z -axis | 760mm |
| Distance (table top to spindle nose) | 205-800mm |
| Distance (column to spindle centre) | 814 mm |
| Spindle taper | BT-40 |
| Spindle power | 15Kw/11Kw |
| No of tools (magazine capacity) | 24 TOOLS |
| Spindle RPM | 8000 |
| Rapid | 36 meteres(X,Y,Z) |
| Machine Accuracy | +/-.005 mm |
SPECIFICATIONS For JYOTI- DX 200 5A
| Make | INDIA |
| Chuck size | Día 254 mm |
| Travels X- axis | 350 mm |
| Z- axis | 500 mm |
| Spindle power | 7.5 Kw/11Kw |
| Spindle RPM | 4000 Max |
| No of tools (Turret capacity) | 8 Stations |
| Turret Type | Rotary Turret |
| Rapid | 30 meteres(X,,Z) |
| Machine Accuracy | +/-.005 mm |
SPECIFICATIONS For AMS Vintage-800
| Make | ACE MICRMATIC |
| Chuck size | Día 300 mm |
| Travels X- axis | 550 mm |
| Z- axis | 850 mm |
| Spindle power | 15Kw/11Kw |
| Spindle RPM | 4000 Max |
| No of tools (Turret capacity) | 8 Stations |
| Turret Type | Indexer Turret |
| Rapid | 30 meteres(X,,Z) |
| Machine Accuracy | +/-.005 mm |
SPECIFICATIONS For HMC MAKINO–A51
| Control Type | Professional 5 |
| # Axis | 4 |
| Pallet Length | 400 |
| Pallet Width | 400 |
| Pallet Indexing (B-Axis) | 0.001° |
| X-Axis Travel | 560 |
| Y – Axis Travel | 560 |
| Z- Axis Travel | 600 |
| Spindle Speed | 14000 RPM |
| Tool Capacity | 60 |
| Coolant Through Spindle | Yes |
| Pallet Capacity | 400 Kgs |
SPECIFICATIONS For STAR SR-20 Collet Guide Machine
| Make | STAR MICRONICS CO. LTD | |
| Collet size | 2 to 20 mm | |
| Max. Headstock Stroke | STANDARD | WITH GRIPPING UNIT |
| 205mm | 195mm | |
| Spindle power | 2.2Kw/3.7Kw | |
| Spindle RPM | 8000 Max | |
| No of tools | 6 Tools | |
| 4-Spindle Sleeve Holder | NUMBER OF TOOLS | |
| Front 4 tools | Rear 4 tools | |
| Machine Accuracy | +/-.003 mm | |
